Page 84 - Sorella Gıda - Online Katalog
P. 84
ETI
BISCUITS &
WAFERS CAPACITY PCS/CRT CRT/PAL PCS/PAL
Marshmallow and Coconut 72 gr 18 60 1080
ETİ Burçak Whole Wheat 131 gr 24 50 1200
25 gr 14 60 840
ETİ Neg
100 gr 18 60 1080
ETİ T
100 gr 24 60 1440
200 gr 16 60 960
400 gr 10 60 600
1000 gr 5 40 200
ETİ Puf Marshmallow
18 gr 48 60 2880
ETI
ETİ Hoşbeş Wafer
40 gr 24 60 1440 CHOCOLATES CAPACITY PCS/CRT CRT/PAL PCS/PAL
ETİ Hoşbeş Wafer
142 gr 20 60 1200
Double Roasted Hazelnut 75 gr 16 60 960
ETİ Karam Gurme 50 gr 24 50 1200
80 gr 6∗12 60 4320
900 gr 5 60 300
80 gr 6∗12 60 4320
ETİ Chocolate Wafer 34 gr 36 60 2160
75 gr 24 60 1440 30gr 12∗12 40 5760
125 gr 12 60 720 ETİ Chocolate Hazeln 30 gr 12∗12 40 5760
h
77 gr 24 60 1440 34 gr 16∗8 40 5120
h 308 gr 9 60 540 ETİ Chocolate Gold 60 gr 6∗12 40 2880
ETİ Wanted Hazelnut Cream 80 gr 6∗12 40 2880
Wafer 32 gr 24 60 1440
40 gr 24 60 1440
ETİ Chocolate Wanted
Bumba 32 gr 24 60 1440
ETİ W 26 gr 24 60 1440
ETİ Chocolate Ahenk Gurme 50 gr 18 60 1080
www.sorellagida.com
84 85

